Market
| Categories | |||
|---|---|---|---|
Sky | CDP | $5.06B | 7 |
Morpho | Lending | $4.00B | 366 |
Ethena | Basis Trading | $1.53B | 2 |
Maple | Yield | $1.33B | 3 |
Lending | $1.19B | 52 | |
Lending | $932.92M | 56 | |
Lending | $865.41M | 14 | |
Fluid | Lending | $379.89M | 17 |
Lending | $347.71M | 2 | |
Instadapp Lite | Yield Aggregator | $210.00M | 1 |
Frax Finance | Algo Stables | $182.92M | 2 |
Euler | Lending | $162.49M | 228 |
Armitage by Wintermute | Yield | $129.34M | 6 |
Yearn | Yield Aggregator | $90.64M | 73 |
Lending | $82.41M | 3 | |
Lending | $75.95M | 14 | |
Yield | $75.09M | 1 | |
Falcon Finance | Basis Trading | $58.91M | 1 |
Lending | $51.49M | 11 | |
Yield | $34.84M | 1 | |
Altura | Yield | $32.43M | 1 |
Kelp DAO | Liquid Restaking | $30.25M | 3 |
Origin Protocol | Yield | $29.84M | 3 |
Mystic | Yield | $27.63M | 2 |
Lending | $24.95M | 2 | |
Lending | $24.91M | 3 | |
Galaxy Curation | Lending | $23.82M | 4 |
Hakutora | Lending | $22.19M | 2 |
Yield | $19.93M | 8 | |
Lending | $18.50M | 8 | |
Lending | $17.78M | 16 | |
Dinero | Liquid Staking | $17.75M | 2 |
RE7 Labs | Lending | $17.60M | 19 |
Lending | $16.68M | 3 | |
Lending | $16.10M | 4 | |
Lending | $13.50M | 10 | |
Aura Finance | Yield | $13.42M | 12 |
Superform | Yield | $13.35M | 26 |
Yield Aggregator | $12.34M | 119 | |
Lending | $12.22M | 2 | |
Lending | $10.76M | 9 | |
Avantis | Derivatives | $9.63M | 2 |
Harmonix | Yield | $7.32M | 2 |
Lending | $6.99M | 26 | |
Kaito | Staking Pool | $6.94M | 1 |
Liquity | Yield | $6.84M | 2 |
Arcadia Finance V2 | Leveraged Farming | $5.48M | 5 |
Wasabi | Lending | $5.42M | 15 |
Term Finance | Lending | $5.34M | 3 |
Ostium | Derivatives | $5.26M | 1 |
Lending | $4.94M | 1 | |
Yield Aggregator | $4.34M | 16 | |
AlphaPing | Lending | $3.21M | 13 |
Lending | $3.01M | 4 | |
Lending | $2.99M | 6 | |
Lending | $2.65M | 2 | |
Lending | $2.46M | 26 | |
PoolTogether | Yield Aggregator | $2.29M | 35 |
Aave | Lending | $1.68M | 69 |
Ethereal | Dexes | $1.58M | 1 |
ZeroLend | Lending | $1.45M | 35 |
Aegis | Yield | $1.44M | 2 |
Lending | $1.26M | 1 | |
Mountain Protocol | RWA | $1.20M | 5 |
Lending | $1.17M | 2 | |
Relay | Yield | $932.66K | 2 |
Lending | $889.77K | 4 | |
Cozy Finance | Lending | $879.72K | 3 |
Lending | $670.37K | 4 | |
cSigma Finance | RWA | $561.49K | 5 |
Angle | CDP | $528.53K | 5 |
GoGoPool | Liquid Staking | $527.31K | 1 |
Swell | Liquid Staking | $497.77K | 1 |
Cassa | Lending | $484.27K | 2 |
Sommelier | Yield Aggregator | $474.75K | 18 |
Hyperdrive | Yield | $429.52K | 17 |
Lending | $355.43K | 3 | |
TermMax | Lending | $335.15K | 4 |
Anzen Finance | RWA | $320.77K | 1 |
9Summits | Lending | $237.55K | 4 |
Cove | Yield Aggregator | $187.51K | 13 |
Resolv | Basis Trading | $165.33K | 1 |
Lending | $126.57K | 12 | |
Rezerve Money 💵 | Liquid Staking | $121.05K | 1 |
InfiniFi | Lending | $105.51K | 4 |
BakerFi | Liquid Staking | $83.99K | 6 |
Panoptic | Derivatives | $74.52K | 17 |
Level | Liquid Restaking | $48.42K | 1 |
Bizantine Labs | Yield | $47.57K | 2 |
Vaultcraft | Yield Aggregator | $44.06K | 39 |
Sturdy Finance | Lending | $43.00K | 11 |
Elixir | Yield | $40.51K | 1 |
Idle | Yield Aggregator | $27.61K | 6 |
Animal Farm | Farm | $20.62K | 2 |
Alterscope | Lending | $20.44K | 2 |
Seamless Protocol | Lending | $19.55K | 18 |
Spectra | Derivatives | $17.20K | 9 |
f(x) Protocol | CDP | $17.06K | 1 |
Reaper.Farm | Yield Aggregator | $16.34K | 5 |
Block Analitica | Lending | $12.91K | 1 |
B.Protocol | Lending | $12.91K | 1 |
Sandclock | Yield | $8.80K | 7 |
Goat | Yield Aggregator | $5.60K | 5 |
Swaap | Yield | $3.08K | 4 |
maxAPY | Yield Aggregator | $2.83K | 4 |
Overnight Finance | CDP | $1.87K | 3 |
Ion Protocol | Lending | $544.26 | 1 |
Davos | CDP | $72.19 | 4 |
Extra Finance | Lending | $38.85 | 1 |
aarna | Yield | $0.00 | 1 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 | |
Edge UltraYield | Lending | $0.00 | 0 |
N/A | $0.00 | 0 | |
Lending | $0.00 | 0 | |
MEV Capital | Lending | $0.00 | 0 |
Mewler | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
NFTperp | Derivatives | $0.00 | 0 |
Notional Finance | Lending | $0.00 | 18 |
Ouroboros Capital | Lending | $0.00 | 0 |
Pendle | Yield | $0.00 | 0 |
PV01 | RWA | $0.00 | 1 |
Relend Network | Lending | $0.00 | 0 |
Reservoir Labs | Lending | $0.00 | 0 |
Royco | Yield | $0.00 | 0 |
Lending | $0.00 | 0 | |
TAU Labs | Lending | $0.00 | 0 |
TID Capital | Lending | $0.00 | 0 |
Tulipa Capital | Lending | $0.00 | 0 |
Turtle | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 |


























































































