Market
| Categories | |||
|---|---|---|---|
Sky | CDP | $4.94B | 7 |
Morpho | Lending | $3.75B | 346 |
Ethena | Basis Trading | $1.52B | 2 |
Maple | Yield | $1.35B | 3 |
Lending | $1.28B | 50 | |
Lending | $914.20M | 52 | |
Lending | $748.00M | 14 | |
Fluid | Lending | $410.24M | 17 |
Lending | $306.00M | 2 | |
Instadapp Lite | Yield Aggregator | $178.77M | 1 |
Euler | Lending | $174.89M | 228 |
Frax Finance | Algo Stables | $169.84M | 2 |
Armitage by Wintermute | Yield | $118.04M | 3 |
Yearn | Yield Aggregator | $84.01M | 73 |
Lending | $73.37M | 14 | |
Yield | $71.98M | 1 | |
Falcon Finance | Basis Trading | $65.75M | 1 |
Galaxy Curation | Lending | $47.12M | 3 |
Lending | $44.04M | 10 | |
Altura | Yield | $32.43M | 1 |
Yield | $31.73M | 1 | |
Kelp DAO | Liquid Restaking | $30.64M | 3 |
Lending | $29.76M | 7 | |
Origin Protocol | Yield | $26.41M | 3 |
Hakutora | Lending | $25.97M | 2 |
Lending | $24.93M | 2 | |
Mystic | Yield | $24.10M | 2 |
Lending | $23.84M | 3 | |
Yield | $19.99M | 8 | |
Lending | $17.92M | 3 | |
RE7 Labs | Lending | $17.12M | 19 |
Lending | $17.11M | 16 | |
Lending | $15.83M | 3 | |
Superform | Yield | $14.26M | 19 |
Aura Finance | Yield | $13.41M | 12 |
Dinero | Liquid Staking | $11.87M | 2 |
Lending | $11.79M | 1 | |
Lending | $11.69M | 9 | |
Ostium | Derivatives | $11.35M | 1 |
Yield Aggregator | $10.97M | 119 | |
Lending | $10.76M | 9 | |
Avantis | Derivatives | $10.58M | 2 |
Lending | $6.87M | 2 | |
Lending | $6.72M | 26 | |
Liquity | Yield | $6.20M | 2 |
Lending | $6.03M | 1 | |
Kaito | Staking Pool | $5.97M | 1 |
Harmonix | Yield | $5.87M | 2 |
Term Finance | Lending | $5.32M | 3 |
Wasabi | Lending | $5.09M | 15 |
Arcadia Finance V2 | Leveraged Farming | $4.86M | 5 |
Yield Aggregator | $3.78M | 16 | |
AlphaPing | Lending | $3.70M | 13 |
TermMax | Lending | $3.37M | 4 |
GoGoPool | Liquid Staking | $3.00M | 1 |
Lending | $2.98M | 6 | |
Lending | $2.93M | 4 | |
Lending | $2.38M | 2 | |
PoolTogether | Yield Aggregator | $2.36M | 35 |
Lending | $2.28M | 26 | |
Ethereal | Dexes | $1.82M | 1 |
Aave | Lending | $1.57M | 69 |
Aegis | Yield | $1.44M | 2 |
ZeroLend | Lending | $1.43M | 35 |
Lending | $1.37M | 2 | |
Lending | $1.25M | 1 | |
Mountain Protocol | RWA | $1.21M | 5 |
Lending | $1.11M | 4 | |
Bizantine Labs | Yield | $1.06M | 2 |
Cozy Finance | Lending | $860.59K | 3 |
Relay | Yield | $839.04K | 2 |
Cassa | Lending | $696.12K | 2 |
9Summits | Lending | $607.47K | 4 |
Lending | $604.97K | 4 | |
cSigma Finance | RWA | $552.77K | 5 |
Angle | CDP | $541.24K | 5 |
Swell | Liquid Staking | $450.45K | 1 |
Sommelier | Yield Aggregator | $435.24K | 18 |
Hyperdrive | Yield | $428.09K | 17 |
Lending | $333.74K | 3 | |
Anzen Finance | RWA | $327.79K | 1 |
Panoptic | Derivatives | $261.75K | 17 |
Resolv | Basis Trading | $233.28K | 1 |
Cove | Yield Aggregator | $173.85K | 13 |
Lending | $128.02K | 12 | |
Rezerve Money 💵 | Liquid Staking | $116.76K | 1 |
InfiniFi | Lending | $103.41K | 4 |
BakerFi | Liquid Staking | $75.26K | 6 |
Level | Liquid Restaking | $48.54K | 1 |
Vaultcraft | Yield Aggregator | $42.20K | 39 |
Sturdy Finance | Lending | $41.29K | 11 |
Elixir | Yield | $40.51K | 1 |
Idle | Yield Aggregator | $27.60K | 6 |
Alterscope | Lending | $20.20K | 2 |
Animal Farm | Farm | $19.94K | 2 |
Seamless Protocol | Lending | $17.68K | 18 |
f(x) Protocol | CDP | $17.31K | 1 |
Spectra | Derivatives | $16.57K | 9 |
Reaper.Farm | Yield Aggregator | $15.16K | 5 |
Block Analitica | Lending | $12.90K | 1 |
B.Protocol | Lending | $12.90K | 1 |
Sandclock | Yield | $8.25K | 7 |
Goat | Yield Aggregator | $5.34K | 5 |
Swaap | Yield | $2.77K | 4 |
maxAPY | Yield Aggregator | $2.65K | 4 |
Overnight Finance | CDP | $1.87K | 3 |
Ion Protocol | Lending | $492.54 | 1 |
Davos | CDP | $86.24 | 4 |
Extra Finance | Lending | $39.81 | 1 |
aarna | Yield | $0.00 | 1 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 | |
Edge UltraYield | Lending | $0.00 | 0 |
N/A | $0.00 | 0 | |
Lending | $0.00 | 0 | |
MEV Capital | Lending | $0.00 | 0 |
Mewler | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
NFTperp | Derivatives | $0.00 | 0 |
Notional Finance | Lending | $0.00 | 18 |
Ouroboros Capital | Lending | $0.00 | 0 |
Pendle | Yield | $0.00 | 0 |
PV01 | RWA | $0.00 | 1 |
Relend Network | Lending | $0.00 | 0 |
Reservoir Labs | Lending | $0.00 | 0 |
Royco | Yield | $0.00 | 0 |
Lending | $0.00 | 0 | |
TAU Labs | Lending | $0.00 | 0 |
TID Capital | Lending | $0.00 | 0 |
Tulipa Capital | Lending | $0.00 | 0 |
Turtle | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 |


























































































