Market
| Categories | |||
|---|---|---|---|
Sky | CDP | $4.70B | 7 |
Morpho | Lending | $3.78B | 347 |
Ethena | Basis Trading | $1.49B | 2 |
Maple | Yield | $1.32B | 3 |
Lending | $1.27B | 50 | |
Lending | $906.95M | 52 | |
Lending | $803.18M | 14 | |
Fluid | Lending | $409.95M | 17 |
Lending | $297.89M | 2 | |
Instadapp Lite | Yield Aggregator | $184.77M | 1 |
Frax Finance | Algo Stables | $168.85M | 2 |
Euler | Lending | $164.97M | 228 |
Armitage by Wintermute | Yield | $120.34M | 3 |
Lending | $75.28M | 14 | |
Yearn | Yield Aggregator | $74.71M | 73 |
Yield | $67.02M | 1 | |
Falcon Finance | Basis Trading | $65.28M | 1 |
Galaxy Curation | Lending | $45.13M | 3 |
Lending | $43.71M | 10 | |
Yield | $34.43M | 1 | |
Altura | Yield | $32.41M | 1 |
Kelp DAO | Liquid Restaking | $30.37M | 3 |
Lending | $29.28M | 7 | |
Origin Protocol | Yield | $26.40M | 3 |
Lending | $24.93M | 2 | |
Mystic | Yield | $23.97M | 2 |
Hakutora | Lending | $23.74M | 2 |
Lending | $23.67M | 3 | |
Yield | $19.58M | 8 | |
Lending | $17.98M | 3 | |
RE7 Labs | Lending | $16.73M | 19 |
Lending | $16.70M | 16 | |
Lending | $16.66M | 4 | |
Superform | Yield | $14.15M | 19 |
Aura Finance | Yield | $13.41M | 12 |
Dinero | Liquid Staking | $12.65M | 2 |
Lending | $11.85M | 1 | |
Yield Aggregator | $11.02M | 119 | |
Lending | $10.73M | 9 | |
Avantis | Derivatives | $10.08M | 2 |
Ostium | Derivatives | $9.80M | 1 |
Lending | $8.96M | 9 | |
Lending | $6.78M | 2 | |
Liquity | Yield | $6.11M | 2 |
Lending | $5.95M | 26 | |
Lending | $5.86M | 1 | |
Kaito | Staking Pool | $5.72M | 1 |
Harmonix | Yield | $5.53M | 2 |
Term Finance | Lending | $5.31M | 3 |
Wasabi | Lending | $5.04M | 15 |
Arcadia Finance V2 | Leveraged Farming | $4.76M | 5 |
Yield Aggregator | $3.54M | 16 | |
AlphaPing | Lending | $3.51M | 13 |
Lending | $2.91M | 4 | |
Lending | $2.85M | 6 | |
GoGoPool | Liquid Staking | $2.85M | 1 |
Lending | $2.38M | 26 | |
PoolTogether | Yield Aggregator | $2.29M | 35 |
Lending | $2.21M | 2 | |
Ethereal | Dexes | $1.77M | 1 |
Aave | Lending | $1.67M | 69 |
Aegis | Yield | $1.44M | 2 |
ZeroLend | Lending | $1.43M | 35 |
Lending | $1.37M | 2 | |
Lending | $1.26M | 1 | |
Mountain Protocol | RWA | $1.20M | 5 |
Lending | $1.11M | 4 | |
Bizantine Labs | Yield | $1.02M | 2 |
Cozy Finance | Lending | $852.93K | 3 |
Relay | Yield | $835.00K | 2 |
Lending | $690.64K | 4 | |
Cassa | Lending | $653.25K | 2 |
cSigma Finance | RWA | $556.82K | 5 |
9Summits | Lending | $556.16K | 4 |
Angle | CDP | $539.37K | 5 |
Swell | Liquid Staking | $441.74K | 1 |
Sommelier | Yield Aggregator | $430.61K | 18 |
Hyperdrive | Yield | $400.01K | 17 |
TermMax | Lending | $339.52K | 4 |
Lending | $329.17K | 3 | |
Anzen Finance | RWA | $317.44K | 1 |
Panoptic | Derivatives | $258.39K | 17 |
Resolv | Basis Trading | $198.07K | 1 |
Cove | Yield Aggregator | $170.23K | 13 |
Lending | $125.97K | 12 | |
Rezerve Money 💵 | Liquid Staking | $113.32K | 1 |
InfiniFi | Lending | $103.59K | 4 |
BakerFi | Liquid Staking | $74.02K | 6 |
Level | Liquid Restaking | $48.58K | 1 |
Vaultcraft | Yield Aggregator | $42.03K | 39 |
Sturdy Finance | Lending | $40.63K | 11 |
Elixir | Yield | $40.51K | 1 |
Idle | Yield Aggregator | $27.60K | 6 |
Alterscope | Lending | $19.43K | 2 |
Animal Farm | Farm | $18.02K | 2 |
Seamless Protocol | Lending | $17.40K | 18 |
f(x) Protocol | CDP | $17.32K | 1 |
Spectra | Derivatives | $16.46K | 9 |
Reaper.Farm | Yield Aggregator | $15.06K | 5 |
Block Analitica | Lending | $12.90K | 1 |
B.Protocol | Lending | $12.90K | 1 |
Sandclock | Yield | $8.17K | 7 |
Goat | Yield Aggregator | $5.30K | 5 |
Swaap | Yield | $2.72K | 4 |
maxAPY | Yield Aggregator | $2.62K | 4 |
Overnight Finance | CDP | $1.86K | 3 |
Ion Protocol | Lending | $484.59 | 1 |
Davos | CDP | $84.75 | 4 |
Extra Finance | Lending | $39.82 | 1 |
aarna | Yield | $0.00 | 1 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 | |
Edge UltraYield | Lending | $0.00 | 0 |
N/A | $0.00 | 0 | |
Lending | $0.00 | 0 | |
MEV Capital | Lending | $0.00 | 0 |
Mewler | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
NFTperp | Derivatives | $0.00 | 0 |
Notional Finance | Lending | $0.00 | 18 |
Ouroboros Capital | Lending | $0.00 | 0 |
Pendle | Yield | $0.00 | 0 |
PV01 | RWA | $0.00 | 1 |
Relend Network | Lending | $0.00 | 0 |
Reservoir Labs | Lending | $0.00 | 0 |
Royco | Yield | $0.00 | 0 |
Lending | $0.00 | 0 | |
TAU Labs | Lending | $0.00 | 0 |
TID Capital | Lending | $0.00 | 0 |
Tulipa Capital | Lending | $0.00 | 0 |
Turtle | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 |


























































































