Market
| Categories | |||
|---|---|---|---|
Sky | CDP | $4.97B | 7 |
Morpho | Lending | $3.62B | 346 |
Ethena | Basis Trading | $1.62B | 2 |
Lending | $1.48B | 50 | |
Maple | Yield | $1.48B | 3 |
Lending | $976.62M | 14 | |
Lending | $859.01M | 52 | |
Euler | Lending | $462.67M | 228 |
Fluid | Lending | $374.49M | 17 |
Frax Finance | Algo Stables | $148.70M | 2 |
Instadapp Lite | Yield Aggregator | $127.33M | 1 |
Yearn | Yield Aggregator | $76.53M | 73 |
Falcon Finance | Basis Trading | $68.15M | 1 |
Yield | $65.60M | 1 | |
Armitage by Wintermute | Yield | $57.52M | 2 |
Galaxy Curation | Lending | $55.11M | 3 |
Lending | $47.14M | 14 | |
Lending | $41.53M | 7 | |
Lending | $39.55M | 10 | |
AlphaPing | Lending | $37.70M | 13 |
Lending | $32.89M | 2 | |
Altura | Yield | $32.41M | 1 |
Kelp DAO | Liquid Restaking | $32.07M | 3 |
Yield | $28.01M | 1 | |
Origin Protocol | Yield | $26.44M | 3 |
Mystic | Yield | $24.40M | 2 |
Hakutora | Lending | $24.31M | 2 |
Yield | $23.81M | 8 | |
Lending | $22.18M | 3 | |
Lending | $21.99M | 3 | |
Avantis | Derivatives | $20.81M | 2 |
Kaito | Staking Pool | $20.01M | 1 |
Superform | Yield | $19.60M | 14 |
Lending | $19.50M | 9 | |
Lending | $19.35M | 3 | |
Lending | $18.84M | 1 | |
RE7 Labs | Lending | $14.68M | 19 |
Lending | $13.87M | 16 | |
Aura Finance | Yield | $13.40M | 12 |
Ostium | Derivatives | $13.06M | 1 |
Lending | $11.97M | 2 | |
Dinero | Liquid Staking | $11.91M | 2 |
Lending | $11.10M | 9 | |
Term Finance | Lending | $10.89M | 3 |
Lending | $7.67M | 1 | |
Lending | $7.63M | 26 | |
Lending | $7.58M | 2 | |
Yield Aggregator | $7.42M | 119 | |
Lending | $6.56M | 4 | |
Liquity | Yield | $5.80M | 2 |
Lending | $4.80M | 2 | |
Harmonix | Yield | $4.78M | 2 |
GoGoPool | Liquid Staking | $4.77M | 1 |
TermMax | Lending | $4.68M | 4 |
Wasabi | Lending | $4.55M | 15 |
Arcadia Finance V2 | Leveraged Farming | $4.51M | 5 |
PoolTogether | Yield Aggregator | $4.22M | 35 |
Lending | $2.80M | 6 | |
Lending | $2.60M | 26 | |
Yield Aggregator | $2.56M | 16 | |
Lending | $2.51M | 2 | |
Aave | Lending | $2.41M | 69 |
Ethereal | Dexes | $2.11M | 1 |
Lending | $1.76M | 4 | |
ZeroLend | Lending | $1.50M | 35 |
Aegis | Yield | $1.44M | 2 |
Lending | $1.25M | 1 | |
9Summits | Lending | $1.24M | 4 |
Mountain Protocol | RWA | $1.20M | 5 |
Cassa | Lending | $962.39K | 2 |
Relay | Yield | $750.58K | 2 |
Cozy Finance | Lending | $687.16K | 3 |
Idle | Yield Aggregator | $682.97K | 6 |
Lending | $630.03K | 4 | |
Angle | CDP | $585.38K | 5 |
Bizantine Labs | Yield | $557.28K | 2 |
cSigma Finance | RWA | $540.21K | 5 |
Hyperdrive | Yield | $512.29K | 17 |
Block Analitica | Lending | $506.77K | 1 |
B.Protocol | Lending | $506.77K | 1 |
Sommelier | Yield Aggregator | $398.14K | 18 |
Swell | Liquid Staking | $382.28K | 1 |
Lending | $351.53K | 3 | |
Resolv | Basis Trading | $335.17K | 1 |
Anzen Finance | RWA | $328.57K | 1 |
Panoptic | Derivatives | $220.50K | 17 |
InfiniFi | Lending | $207.82K | 4 |
Cove | Yield Aggregator | $159.39K | 13 |
Rezerve Money 💵 | Liquid Staking | $136.28K | 1 |
Lending | $129.53K | 12 | |
BakerFi | Liquid Staking | $70.12K | 6 |
Level | Liquid Restaking | $51.96K | 1 |
Vaultcraft | Yield Aggregator | $47.60K | 39 |
Elixir | Yield | $40.52K | 1 |
Sturdy Finance | Lending | $33.04K | 11 |
Animal Farm | Farm | $21.65K | 2 |
Swaap | Yield | $21.37K | 4 |
Alterscope | Lending | $19.94K | 2 |
f(x) Protocol | CDP | $17.85K | 1 |
Spectra | Derivatives | $15.64K | 9 |
Seamless Protocol | Lending | $14.64K | 18 |
Reaper.Farm | Yield Aggregator | $13.04K | 5 |
Goat | Yield Aggregator | $10.77K | 5 |
Sandclock | Yield | $8.33K | 7 |
maxAPY | Yield Aggregator | $2.32K | 4 |
Overnight Finance | CDP | $2.01K | 3 |
Davos | CDP | $434.73 | 4 |
Ion Protocol | Lending | $391.10 | 1 |
Extra Finance | Lending | $40.77 | 1 |
aarna | Yield | $0.00 | 1 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 | |
Edge UltraYield | Lending | $0.00 | 0 |
N/A | $0.00 | 0 | |
Lending | $0.00 | 0 | |
MEV Capital | Lending | $0.00 | 0 |
Mewler | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
NFTperp | Derivatives | $0.00 | 0 |
Notional Finance | Lending | $0.00 | 18 |
Ouroboros Capital | Lending | $0.00 | 0 |
Pendle | Yield | $0.00 | 0 |
PV01 | RWA | $0.00 | 1 |
Relend Network | Lending | $0.00 | 0 |
Reservoir Labs | Lending | $0.00 | 0 |
Royco | Yield | $0.00 | 0 |
Lending | $0.00 | 0 | |
TAU Labs | Lending | $0.00 | 0 |
TID Capital | Lending | $0.00 | 0 |
Tulipa Capital | Lending | $0.00 | 0 |
Turtle | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 |


























































































