Market
| Categories | |||
|---|---|---|---|
Sky | CDP | $6.16B | 7 |
Morpho | Lending | $3.95B | 271 |
Lending | $1.54B | 50 | |
Lending | $1.35B | 14 | |
Lending | $867.02M | 51 | |
Euler | Lending | $605.94M | 177 |
Fluid | Lending | $308.99M | 15 |
Frax Finance | Algo Stables | $140.16M | 2 |
AlphaPing | Lending | $93.45M | 13 |
Yearn | Yield Aggregator | $78.45M | 25 |
Yield | $69.19M | 1 | |
Lending | $68.52M | 7 | |
Lending | $58.52M | 2 | |
Galaxy Curation | Lending | $54.42M | 3 |
Armitage by Wintermute | Yield | $52.93M | 2 |
Lending | $43.65M | 10 | |
Altura | Yield | $36.92M | 1 |
Lending | $35.16M | 1 | |
Avantis | Derivatives | $34.49M | 1 |
Lending | $32.49M | 14 | |
Yield | $27.16M | 8 | |
Mystic | Yield | $23.62M | 2 |
Superform | Yield | $23.51M | 12 |
Hakutora | Lending | $22.36M | 2 |
Kelp DAO | Liquid Restaking | $21.79M | 2 |
Lending | $21.69M | 3 | |
Lending | $19.30M | 9 | |
Lending | $15.49M | 3 | |
RE7 Labs | Lending | $15.11M | 19 |
Lending | $14.02M | 1 | |
Lending | $12.94M | 15 | |
Lending | $10.78M | 4 | |
Lending | $10.35M | 2 | |
Term Finance | Lending | $10.28M | 3 |
Liquity | Yield | $9.10M | 1 |
Origin Protocol | Yield | $8.88M | 2 |
Lending | $8.76M | 6 | |
Lending | $7.05M | 26 | |
TermMax | Lending | $6.66M | 4 |
Lending | $4.74M | 2 | |
Yield Aggregator | $4.32M | 10 | |
Wasabi | Lending | $4.27M | 32 |
Lending | $3.63M | 26 | |
Dinero | Liquid Staking | $3.25M | 1 |
Lending | $3.21M | 2 | |
Aave | Lending | $2.67M | 66 |
Ethereal | Dexes | $2.62M | 1 |
Lending | $2.47M | 6 | |
Lending | $2.36M | 4 | |
Arcadia Finance V2 | Leveraged Farming | $2.21M | 3 |
Lending | $2.09M | 3 | |
9Summits | Lending | $1.83M | 4 |
Yield Aggregator | $1.81M | 2 | |
Cozy Finance | Lending | $1.71M | 3 |
Lending | $1.48M | 3 | |
ZeroLend | Lending | $1.35M | 1 |
Cassa | Lending | $1.35M | 2 |
Lending | $1.24M | 1 | |
Lending | $865.97K | 4 | |
Lending | $791.32K | 2 | |
Relay | Yield | $674.15K | 2 |
Hyperdrive | Yield | $646.33K | 15 |
cSigma Finance | RWA | $530.69K | 5 |
B.Protocol | Lending | $507.09K | 1 |
Block Analitica | Lending | $507.09K | 1 |
Sommelier | Yield Aggregator | $403.44K | 7 |
Resolv | Basis Trading | $363.48K | 1 |
InfiniFi | Lending | $353.85K | 4 |
Lending | $125.97K | 12 | |
Bizantine Labs | Yield | $100.33K | 2 |
Sturdy Finance | Lending | $31.24K | 10 |
Alterscope | Lending | $29.30K | 2 |
Goat | Yield Aggregator | $26.29K | 5 |
Swaap | Yield | $18.47K | 2 |
Animal Farm | Farm | $14.07K | 1 |
BakerFi | Liquid Staking | $10.16K | 3 |
PoolTogether | Yield Aggregator | $3.06K | 1 |
Sandclock | Yield | $2.14K | 1 |
Overnight Finance | CDP | $2.11K | 2 |
Ion Protocol | Lending | $336.87 | 1 |
Extra Finance | Lending | $37.51 | 1 |
Aura Finance | Yield | $0.99 | 1 |
aarna | Yield | $0.00 | 0 |
TID Capital | Lending | $0.00 | 0 |
Tulipa Capital | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 | |
Relend Network | Lending | $0.00 | 0 |
Spectra | Derivatives | $0.00 | 0 |
Davos | CDP | $0.00 | 0 |
Vaultcraft | Yield Aggregator | $0.00 | 0 |
N/A | $0.00 | 0 | |
Lending | $0.00 | 0 | |
Harmonix | Yield | $0.00 | 0 |
GoGoPool | Liquid Staking | $0.00 | 0 |
Turtle | Lending | $0.00 | 0 |
Angle | CDP | $0.00 | 0 |
Anzen Finance | RWA | $0.00 | 0 |
Lending | $0.00 | 0 | |
Edge UltraYield | Lending | $0.00 | 0 |
Ethena | Basis Trading | $0.00 | 0 |
Elixir | Yield | $0.00 | 0 |
Falcon Finance | Basis Trading | $0.00 | 0 |
f(x) Protocol | CDP | $0.00 | 0 |
Idle | Yield Aggregator | $0.00 | 0 |
Aegis | Yield | $0.00 | 0 |
Kaito | Staking Pool | $0.00 | 0 |
Lending | $0.00 | 0 | |
Instadapp Lite | Yield Aggregator | $0.00 | 0 |
Maple | Yield | $0.00 | 0 |
maxAPY | Yield Aggregator | $0.00 | 0 |
MEV Capital | Lending | $0.00 | 0 |
Mewler | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
Mountain Protocol | RWA | $0.00 | 0 |
NFTperp | Derivatives | $0.00 | 0 |
Level | Liquid Restaking | $0.00 | 0 |
Yield | $0.00 | 0 | |
Ostium | Derivatives | $0.00 | 0 |
Ouroboros Capital | Lending | $0.00 | 0 |
Notional Finance | Lending | $0.00 | 0 |
Panoptic | Derivatives | $0.00 | 0 |
Pendle | Yield | $0.00 | 0 |
PV01 | RWA | $0.00 | 1 |
Reaper.Farm | Yield Aggregator | $0.00 | 0 |
Reservoir Labs | Lending | $0.00 | 0 |
Royco | Yield | $0.00 | 0 |
Seamless Protocol | Lending | $0.00 | 0 |
Swell | Liquid Staking | $0.00 | 0 |
Lending | $0.00 | 0 | |
TAU Labs | Lending | $0.00 | 0 |
Rezerve Money 💵 | Liquid Staking | $0.00 | 0 |
Cove | Yield Aggregator | $0.00 | 0 |


























































































