Market
| Categories | |||
|---|---|---|---|
Sky | CDP | $4.94B | 7 |
Morpho | Lending | $3.75B | 346 |
Ethena | Basis Trading | $1.51B | 2 |
Maple | Yield | $1.36B | 3 |
Lending | $1.28B | 50 | |
Lending | $914.71M | 52 | |
Lending | $747.92M | 14 | |
Fluid | Lending | $406.06M | 17 |
Lending | $303.78M | 2 | |
Instadapp Lite | Yield Aggregator | $177.14M | 1 |
Euler | Lending | $174.42M | 228 |
Frax Finance | Algo Stables | $169.03M | 2 |
Armitage by Wintermute | Yield | $117.03M | 3 |
Yearn | Yield Aggregator | $83.71M | 73 |
Lending | $73.14M | 14 | |
Yield | $71.98M | 1 | |
Falcon Finance | Basis Trading | $65.77M | 1 |
Galaxy Curation | Lending | $47.11M | 3 |
Lending | $43.90M | 10 | |
Altura | Yield | $32.42M | 1 |
Yield | $31.67M | 1 | |
Lending | $31.00M | 7 | |
Kelp DAO | Liquid Restaking | $30.52M | 3 |
Origin Protocol | Yield | $26.22M | 3 |
Hakutora | Lending | $25.97M | 2 |
Lending | $24.94M | 2 | |
Mystic | Yield | $24.10M | 2 |
Lending | $23.78M | 3 | |
Lending | $21.18M | 3 | |
Yield | $19.97M | 8 | |
RE7 Labs | Lending | $17.08M | 19 |
Lending | $16.98M | 16 | |
Lending | $15.89M | 3 | |
Superform | Yield | $14.26M | 19 |
Aura Finance | Yield | $13.41M | 12 |
Lending | $11.87M | 1 | |
Dinero | Liquid Staking | $11.83M | 2 |
Lending | $11.69M | 9 | |
Ostium | Derivatives | $11.34M | 1 |
Yield Aggregator | $10.92M | 119 | |
Lending | $10.74M | 9 | |
Avantis | Derivatives | $10.60M | 2 |
Lending | $6.87M | 2 | |
Lending | $6.69M | 26 | |
Liquity | Yield | $6.20M | 2 |
Lending | $6.03M | 1 | |
Kaito | Staking Pool | $5.96M | 1 |
Harmonix | Yield | $5.90M | 2 |
Term Finance | Lending | $5.32M | 3 |
Wasabi | Lending | $5.07M | 15 |
Arcadia Finance V2 | Leveraged Farming | $4.84M | 5 |
Yield Aggregator | $3.75M | 16 | |
AlphaPing | Lending | $3.70M | 13 |
TermMax | Lending | $3.37M | 4 |
GoGoPool | Liquid Staking | $3.00M | 1 |
Lending | $2.97M | 6 | |
Lending | $2.91M | 4 | |
Lending | $2.38M | 2 | |
PoolTogether | Yield Aggregator | $2.36M | 35 |
Lending | $2.27M | 26 | |
Ethereal | Dexes | $1.82M | 1 |
Aave | Lending | $1.56M | 69 |
Aegis | Yield | $1.44M | 2 |
ZeroLend | Lending | $1.43M | 35 |
Lending | $1.37M | 2 | |
Lending | $1.25M | 1 | |
Mountain Protocol | RWA | $1.21M | 5 |
Lending | $1.11M | 4 | |
Bizantine Labs | Yield | $1.06M | 2 |
Lending | $882.58K | 4 | |
Cozy Finance | Lending | $856.77K | 3 |
Relay | Yield | $831.77K | 2 |
Cassa | Lending | $696.17K | 2 |
9Summits | Lending | $607.27K | 4 |
cSigma Finance | RWA | $552.70K | 5 |
Angle | CDP | $541.28K | 5 |
Swell | Liquid Staking | $448.56K | 1 |
Sommelier | Yield Aggregator | $432.96K | 18 |
Hyperdrive | Yield | $429.13K | 17 |
Lending | $331.47K | 3 | |
Anzen Finance | RWA | $328.07K | 1 |
Panoptic | Derivatives | $260.00K | 17 |
Resolv | Basis Trading | $231.96K | 1 |
Cove | Yield Aggregator | $173.47K | 13 |
Lending | $127.91K | 12 | |
Rezerve Money 💵 | Liquid Staking | $115.41K | 1 |
InfiniFi | Lending | $103.40K | 4 |
BakerFi | Liquid Staking | $74.63K | 6 |
Level | Liquid Restaking | $48.56K | 1 |
Vaultcraft | Yield Aggregator | $42.13K | 39 |
Sturdy Finance | Lending | $40.96K | 11 |
Elixir | Yield | $40.51K | 1 |
Idle | Yield Aggregator | $27.60K | 6 |
Alterscope | Lending | $20.03K | 2 |
Animal Farm | Farm | $19.86K | 2 |
Seamless Protocol | Lending | $17.55K | 18 |
f(x) Protocol | CDP | $17.31K | 1 |
Spectra | Derivatives | $16.53K | 9 |
Reaper.Farm | Yield Aggregator | $15.09K | 5 |
Block Analitica | Lending | $12.90K | 1 |
B.Protocol | Lending | $12.90K | 1 |
Sandclock | Yield | $8.20K | 7 |
Goat | Yield Aggregator | $5.32K | 5 |
Swaap | Yield | $2.75K | 4 |
maxAPY | Yield Aggregator | $2.63K | 4 |
Overnight Finance | CDP | $1.88K | 3 |
Ion Protocol | Lending | $488.38 | 1 |
Davos | CDP | $86.24 | 4 |
Extra Finance | Lending | $39.81 | 1 |
aarna | Yield | $0.00 | 1 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 | |
Edge UltraYield | Lending | $0.00 | 0 |
N/A | $0.00 | 0 | |
Lending | $0.00 | 0 | |
MEV Capital | Lending | $0.00 | 0 |
Mewler | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
NFTperp | Derivatives | $0.00 | 0 |
Notional Finance | Lending | $0.00 | 18 |
Ouroboros Capital | Lending | $0.00 | 0 |
Pendle | Yield | $0.00 | 0 |
PV01 | RWA | $0.00 | 1 |
Relend Network | Lending | $0.00 | 0 |
Reservoir Labs | Lending | $0.00 | 0 |
Royco | Yield | $0.00 | 0 |
Lending | $0.00 | 0 | |
TAU Labs | Lending | $0.00 | 0 |
TID Capital | Lending | $0.00 | 0 |
Tulipa Capital | Lending | $0.00 | 0 |
Turtle | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 |


























































































