Market
| Categories | |||
|---|---|---|---|
Sky | CDP | $6.43B | 7 |
Morpho | Lending | $4.00B | 271 |
Lending | $1.59B | 50 | |
Lending | $1.37B | 14 | |
Lending | $891.01M | 51 | |
Euler | Lending | $631.95M | 177 |
Fluid | Lending | $311.22M | 15 |
Frax Finance | Algo Stables | $140.35M | 2 |
AlphaPing | Lending | $84.16M | 13 |
Yearn | Yield Aggregator | $78.07M | 25 |
Yield | $67.39M | 1 | |
Lending | $63.46M | 7 | |
Lending | $58.57M | 2 | |
Galaxy Curation | Lending | $54.02M | 3 |
Armitage by Wintermute | Yield | $52.00M | 2 |
Lending | $43.84M | 10 | |
Altura | Yield | $35.21M | 1 |
Avantis | Derivatives | $35.00M | 1 |
Lending | $31.70M | 14 | |
Lending | $28.06M | 1 | |
Hakutora | Lending | $27.63M | 2 |
Yield | $27.26M | 8 | |
Superform | Yield | $23.59M | 12 |
Mystic | Yield | $23.45M | 2 |
Kelp DAO | Liquid Restaking | $21.79M | 2 |
Lending | $21.60M | 3 | |
Lending | $18.99M | 9 | |
Lending | $16.13M | 3 | |
RE7 Labs | Lending | $15.11M | 19 |
Lending | $14.35M | 1 | |
Lending | $13.10M | 15 | |
Lending | $11.31M | 4 | |
Lending | $10.60M | 6 | |
Term Finance | Lending | $10.26M | 3 |
Liquity | Yield | $9.10M | 1 |
Lending | $8.73M | 2 | |
Origin Protocol | Yield | $7.99M | 2 |
Lending | $7.01M | 26 | |
TermMax | Lending | $6.91M | 4 |
Lending | $4.60M | 2 | |
Yield Aggregator | $4.33M | 10 | |
Wasabi | Lending | $4.26M | 32 |
Lending | $3.65M | 26 | |
Dinero | Liquid Staking | $3.31M | 1 |
Lending | $3.23M | 2 | |
Lending | $2.88M | 4 | |
Aave | Lending | $2.67M | 66 |
Ethereal | Dexes | $2.63M | 1 |
Lending | $2.43M | 6 | |
Arcadia Finance V2 | Leveraged Farming | $2.18M | 3 |
Lending | $2.09M | 3 | |
9Summits | Lending | $1.79M | 4 |
Yield Aggregator | $1.78M | 2 | |
Cozy Finance | Lending | $1.68M | 3 |
Lending | $1.48M | 3 | |
ZeroLend | Lending | $1.35M | 1 |
Cassa | Lending | $1.35M | 2 |
Lending | $1.29M | 1 | |
Lending | $865.96K | 4 | |
Lending | $789.90K | 2 | |
Relay | Yield | $669.83K | 2 |
Hyperdrive | Yield | $635.82K | 15 |
cSigma Finance | RWA | $530.09K | 5 |
B.Protocol | Lending | $506.70K | 1 |
Block Analitica | Lending | $506.70K | 1 |
Resolv | Basis Trading | $425.25K | 1 |
Sommelier | Yield Aggregator | $402.32K | 7 |
InfiniFi | Lending | $355.47K | 4 |
Lending | $133.78K | 12 | |
Bizantine Labs | Yield | $98.79K | 2 |
Sturdy Finance | Lending | $31.68K | 10 |
Alterscope | Lending | $29.15K | 2 |
Goat | Yield Aggregator | $26.28K | 5 |
Swaap | Yield | $18.44K | 2 |
Animal Farm | Farm | $14.28K | 1 |
BakerFi | Liquid Staking | $10.16K | 3 |
PoolTogether | Yield Aggregator | $3.06K | 1 |
Sandclock | Yield | $2.14K | 1 |
Overnight Finance | CDP | $2.11K | 2 |
Ion Protocol | Lending | $335.00 | 1 |
Extra Finance | Lending | $37.51 | 1 |
Aura Finance | Yield | $0.99 | 1 |
aarna | Yield | $0.00 | 0 |
TID Capital | Lending | $0.00 | 0 |
Tulipa Capital | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
Lending | $0.00 | 0 | |
Relend Network | Lending | $0.00 | 0 |
Spectra | Derivatives | $0.00 | 0 |
Davos | CDP | $0.00 | 0 |
Vaultcraft | Yield Aggregator | $0.00 | 0 |
N/A | $0.00 | 0 | |
Lending | $0.00 | 0 | |
Harmonix | Yield | $0.00 | 0 |
GoGoPool | Liquid Staking | $0.00 | 0 |
Turtle | Lending | $0.00 | 0 |
Angle | CDP | $0.00 | 0 |
Anzen Finance | RWA | $0.00 | 0 |
Lending | $0.00 | 0 | |
Edge UltraYield | Lending | $0.00 | 0 |
Ethena | Basis Trading | $0.00 | 0 |
Elixir | Yield | $0.00 | 0 |
Falcon Finance | Basis Trading | $0.00 | 0 |
f(x) Protocol | CDP | $0.00 | 0 |
Idle | Yield Aggregator | $0.00 | 0 |
Aegis | Yield | $0.00 | 0 |
Kaito | Staking Pool | $0.00 | 0 |
Lending | $0.00 | 0 | |
Instadapp Lite | Yield Aggregator | $0.00 | 0 |
Maple | Yield | $0.00 | 0 |
maxAPY | Yield Aggregator | $0.00 | 0 |
MEV Capital | Lending | $0.00 | 0 |
Mewler | Lending | $0.00 | 0 |
Lending | $0.00 | 0 | |
Mountain Protocol | RWA | $0.00 | 0 |
NFTperp | Derivatives | $0.00 | 0 |
Level | Liquid Restaking | $0.00 | 0 |
Yield | $0.00 | 0 | |
Ostium | Derivatives | $0.00 | 0 |
Ouroboros Capital | Lending | $0.00 | 0 |
Notional Finance | Lending | $0.00 | 0 |
Panoptic | Derivatives | $0.00 | 0 |
Pendle | Yield | $0.00 | 0 |
PV01 | RWA | $0.00 | 1 |
Reaper.Farm | Yield Aggregator | $0.00 | 0 |
Reservoir Labs | Lending | $0.00 | 0 |
Royco | Yield | $0.00 | 0 |
Seamless Protocol | Lending | $0.00 | 0 |
Swell | Liquid Staking | $0.00 | 0 |
Lending | $0.00 | 0 | |
TAU Labs | Lending | $0.00 | 0 |
Rezerve Money 💵 | Liquid Staking | $0.00 | 0 |
Cove | Yield Aggregator | $0.00 | 0 |


























































































